The end of Summer 2006 wraps up our 11th summer of programming. CHANGE is the keyword of this newsletter. We have more students now than ever before, more non profit partners, a change in the way we do year round programming, and new staff. Read on to find out more about each of these exciting new occurrences.

Seniors Lakia (Highland Springs) and Tiera (George Wythe)
check out a fish tank on a tour of Mary Baldwin College.
STUDENT NEWS
Senior Alvin, of Highland Springs High School, will travel to Europe in January 2007 as part of his Model UN program. He will attend The Hague International Model United Nations Conference at the Congress Center in Den Haag, Netherlands. Before leaving Holland, he will spend a day in Amsterdam touring the canals and seeing the Anne Frank House. Next he'll travel to Bad Homburg, Germany to stay with a host family and attend an International School for a couple of days. Lastly, he will go to Paris for three days of sightseeing.

Alvin, this summer on a college tour
STUDENTS
The program is bigger than ever. 40 students graduated from PFF this summer.
In Level 2 we currently have 44 Juniors
In Level 3 we currently have 49 Seniors
100% of the Class of 2006 matriculated to college

| Name | High School | College Attending | Company Where They Interned |
| Shanika | John Marshall | Meredith College | Capital One |
| Kellye | Meadowbrook | James Madison University | Lakewood Manor Retirement Community |
| Jaleesa | Thomas Jefferson | University of Virginia | LandAmerica Financial Group |
| Chelsea | John Marshall | Pennsylvania State University | Maymont |
| Marcus | Richmond Community | North Carolina Agricultural & Technical State University | Saxon Mortgage |
| Curtis | Thomas Jefferson | Christopher Newport University | Hunton & Williams |
| Jesse | Highland Springs | North Carolina Agricultural & Technical State University | Capital One |
| Brittiany | John Marshall | North Carolina Agricultural & Technical State University | Commonwealth Underwriters, LTD |
| Vernita | Huguenot | James Madison University | LandAmerica Financial Group |
| Ashley G | Huguenot | Virginia State University | Capital One |
| Tiffani H | Highland Springs | North Carolina Agricultural & Technical State University | Capital One |
| Dionne | Huguenot | Virginia Commonwealth University | World Access |
| Andrew | Huguenot | James Madison University | Performance Food Group |
| Essence | Open High | Virginia Commonwealth University | Markel Corporation |
| Corey | Richmond Community | Temple University | Ukrop's Supermarkets |
| Aaron | Thomas Jefferson | Virginia Commonwealth University | Colony Insurance |
| Zachary | Thomas Jefferson | James Madison University | McGuire Woods LLP |
| Brian | Huguenot | University of Virginia | Ironworks Consulting |
| Ernest | Huguenot | James Madison University | Boys & Girls Club |
| Shandrilya | Huguenot | Howard University | Community Idea Stations |
| Shavonte | George Wythe | University of Virginia | BB&T/Scott & Stringfellow |
| Joshua L | Highland Springs | Winston-Salem State University | Saxon Mortgage |
| Amber | Highland Springs | Howard University | McGuire Woods LLP |
| Tiffany N | Highland Springs | Old Dominion University | Posh Tots |
| Ashley P | Huguenot | North Carolina Agricultural & Technical State University | Affinion Loyalty Group |
| Shabrina | Richmond Community | University of Virginia | Capital One |
| Hope | Open High | Mary Baldwin College | Lakewood Manor Retirement Community |
| Erica | Henrico | James Madison University | Virginia Foundation for Independent Colleges |
| Sean | Franklin Military | James Madison University | Markel Corporation |
| Shannon | Huguenot | University of Virginia | Saxon Mortgage |
| Laticia | Highland Springs | University of Miami | Capital Center LLC |
| Bridgette | Open High | Virginia Commonwealth University | Comcast Cable Communications |
| Derrick | Highland Springs | Randolph-Macon College | Comcast Cable Communications |
| Joshua W | Huguenot | Morehead State University | Brandywine Realty Trust |
| Carlissa | Hermitage | Mary Baldwin College | Consolidated Bank & Trust |
| Mario | Thomas Jefferson | Virginia Commonwealth University | William Byrd Community House |
| Charles | Highland Springs | Hampden Sydney College | Virginia Department of Education |
| April | John Marshall | University of Virginia | Richmond Times-Dispatch |
| Ming Ming | Richmond Community | University of Virginia | Capital One |
| Saadia | Richmond Community | James Madison University | Wachovia Insurance Services |
VEST ACCOUNT UPDATE Students have Virginia 529 savings accounts set up for them through the Virginia College Savings Plan.  The Class of 2006 saved $78,324.80 in their 3 years in the program. That's an increase of almost 50% in their savings in less than a year. With the company matches, that means our seniors go off to college with a collective, $148,197.71 ! IMPRESSIVE!
|
NEW FACES As you know, Partnership hired a new Director of Programs at the beginning of the summer.  Charleita M. Richardson joined Partnership for the Future as the Director of Programs in late June, 2006. She is a graduate of John F. Kennedy High School in Richmond, VA, Randolph-Macon College (BA in Accounting), and Strayer University (MBA in Management). Following graduation from Randolph-Macon, Charleita joined DuPont to work as an Accounting Analyst. She has also been employed with GE Financial Assurance as an Internal Auditor. In 2004, Charleita chose to leave the finance field to pursue her passion of working with young people. At that time, she became employed with the City of Richmond and coordinated the youth job-readiness & certification efforts for the Human Services Commission. Immediately preceding PFF, Charleita worked with Capital Area Workforce Investment Board as the Youth Program Manager for the seven surrounding counties (Charles City, Chesterfield, Henrico, Hanover, Goochland, New Kent, and Powhatan). She is pleased to be a part of Partnership for the Future and looks forward to the wonderful things to come.
|
NEW PROGRAMMING SETUP
Our year round programming has been revised to better address the needs of our students. PFF recognizes our students are busy with various school and community activities. The programming expands on the following two guiding principles:
- Risk is fundamental for growth, and PFF will provide opportunities for students to stretch their comfort zones in order to build self-confidence.
- PFF seeks to find "teachable moments" and new and different ways to expose our students to opportunity.
Students will be engaged in career exploration, cultural events, leadership opportunities, and personal development activities.
Some activities planned for the Fall:

In addition, PFF has brought on 12 new non-profit business sponsors, allowing more of our students to see varying work environments.